• Welcome To Mahila Nagrik Sahakari Bank Maryadit
  • ho@mnsbmmahasamund.com
  • 07723 - 299799, 223237

Financial Growth

( Rs. In Lac)

Year Membership Share Capital Reserves Deposits Advances Investments Working Capital Net Profit DIVIDEND
2001-02 8.75 111.26 2.62 7
2002-03 10.32 174.66 3.78 7
2003-04 1591 12.69 14.28 253.30 104.96 166.07 291.29 7.74 7
2004-05 1762 16.12 23.95 176.88 139.24 143.96 344.97 10.02 7
2005-06 1889 20.19 36.78 428.43 182.21 200.90 497.86 6.03 8
2006-07 2130 23.95 45.58 454.44 218.98 202.98 545.20 13.92 9
2007-08 2255 28.85 58.98 556.62 261.93 246.15 675.90 14.22 10
2008-09 2431 32.42 74.35 619.99 299.94 353.79 758.01 16.54 11
2009-10 2655 38.71 90.03 787.07 335.29 517.55 959.90 23.76 12
2010-11 2944 51.19 113.85 919.08 480.36 547.02 1135.53 27.73 13
2011-12 3149 59.36 151.61 1161.99 579.39 743.50 1424.97 26.98 13.5
2012-13 3362 72.19 190.22 1505.41 709.15 987.10 1828.06 20.69 14
2013-14 3570 83.29 219.75 1841.41 807.80 1289.54 2216.09 33.74 14
2014-15 3777 93 255.87 2199.16 895.50 1585.02 2619.20 32.47 14
2015-16 3917 98.55 293.82 2386.72 933.77 1687.40 2846.42 32.67 14.5
2016-17 4175 105.44 332.63 2763.10 1048.79 2080.29 3269.70 28.23 14
2017-18 4491 113.6 365.58 3078.62 1112.80 2256.60 3649.58 47.56 14
2018-19 4748 112.98 456.87 3968.09 1279.52 2997.13 4628.41 50.11 14
2019-20 4950 128.58 532.77 4387.15 1245.97 3443.77 5110.28 27
2020-21 5016 136.60 605.21 4558.59 1490.25 3495.47 5424.65 72.86 12
2021-22 5116 140.70 664.58 4677.46 1678.55 3534.86 5559.78 38.65 12
2022-23 5269 152.51 720.04 4851.08 2021.35 4196.3 5823.92 56.38 13

1) No. of Deposits Accounts – 8099 as on 30.06.2024

2) No. of Loan Accounts 385 as on 30.06.2024